The world's most visited cannabis seedbank reviews website. Looking to buy some seed but don't know where to start or which seedbanks to trust? Head over to Amsterdam Seedbanks to browse the most trusted, verified and certified seed banks in the industry that deliver to the UK, Europe, USA and rest of the world!
Member Since: 2024-07-01 03:19:43
Amsterdam Seedbanks Stats
| Daily | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.4 | 0.4 | 0.1 | 0.1 |
| Today | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 |
| November 04 | 0 | 0 | 0 | 0 |
| November 03 | 1 | 1 | 1 | 1 |
| November 02 | 1 | 1 | 0 | 0 |
| November 01 | 1 | 1 | 0 | 0 |
| October 31 | 0 | 0 | 0 | 0 |
| October 30 | 0 | 0 | 0 | 0 |
| October 29 | 1 | 1 | 0 | 0 |
| October 28 | 0 | 0 | 0 | 0 |
| Highest | 2 | 2 | 3 | 3 |
| Weekly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 2.6 | 2.6 | 0.4 | 0.4 |
| This Week | 2 | 2 | 1 | 1 |
| Last Week | 4 | 4 | 1 | 1 |
| Week 43 | 2 | 2 | 1 | 1 |
| Week 42 | 3 | 3 | 0 | 0 |
| Week 41 | 2 | 2 | 1 | 1 |
| Week 40 | 3 | 3 | 0 | 0 |
| Week 39 | 4 | 4 | 0 | 0 |
| Week 38 | 2 | 2 | 0 | 0 |
| Week 37 | 2 | 2 | 0 | 0 |
| Week 36 | 2 | 2 | 0 | 0 |
| Highest | 5 | 5 | 4 | 4 |
| Monthly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 9.0 | 9.0 | 2.4 | 2.4 |
| This Month | 3 | 3 | 1 | 1 |
| Last Month | 12 | 12 | 3 | 3 |
| September 26 | 11 | 11 | 0 | 0 |
| August 26 | 3 | 3 | 1 | 1 |
| July 26 | 8 | 8 | 0 | 0 |
| June 26 | 7 | 7 | 2 | 2 |
| May 26 | 10 | 10 | 2 | 2 |
| April 26 | 13 | 13 | 5 | 5 |
| March 26 | 12 | 12 | 6 | 6 |
| February 26 | 11 | 11 | 4 | 4 |
| Highest | 15 | 15 | 9 | 9 |
| Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|
| Overall | 172 | 172 | 84 | 86 |

