Overall Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.5 0.5 1.5 1.7
Today 0 0 0 0 2 2
Yesterday 0 0 0 0 1 1
November 19 0 0 4 4 1 1
November 18 0 0 0 0 2 3
November 17 0 0 0 0 0 0
November 16 0 0 1 1 2 2
November 15 0 0 0 0 3 4
November 14 0 0 0 0 2 2
November 13 0 0 0 0 0 0
November 12 0 0 0 0 2 2
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 1.1 1.1 5.3 6.1
This Week 0 0 4 4 6 7
Last Week 0 0 1 1 11 13
Week 45 0 0 0 0 10 11
Week 44 0 0 0 0 0 0
Week 43 0 0 0 0 1 1
Week 42 0 0 0 0 8 8
Week 41 0 0 0 0 1 1
Week 40 0 0 4 4 2 2
Week 39 0 0 1 1 4 6
Week 38 0 0 1 1 10 12
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 2.8 3.0 9.6 10.5
This Month 0 0 5 5 27 31
Last Month 0 0 4 4 12 12
September 24 0 0 3 3 24 28
August 24 0 0 6 7 18 18
July 24 0 0 1 1 13 14
June 24 0 0 0 0 1 1
May 24 0 0 1 1 1 1
April 24 0 0 0 0 0 0
March 24 0 0 5 6 0 0
February 24 0 0 3 3 0 0
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 0 0 44 47 101 110