Overall Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 1.6 1.6 0.4 0.4
Today 0 0 0 0 0 0
Yesterday 0 0 4 4 0 0
October 31 0 0 0 0 1 1
October 30 0 0 0 0 0 0
October 29 0 0 2 2 0 0
October 28 0 0 2 2 0 0
October 27 0 0 5 5 2 2
October 26 0 0 1 1 0 0
October 25 0 0 0 0 0 0
October 24 0 0 2 2 1 1
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 10.5 10.5 1.5 1.5
This Week 0 0 0 0 0 0
Last Week 0 0 14 14 3 3
Week 43 0 0 13 13 3 3
Week 42 0 0 16 16 2 2
Week 41 0 0 11 11 3 3
Week 40 0 0 13 13 1 1
Week 39 0 0 17 17 2 2
Week 38 0 0 7 7 0 0
Week 37 0 0 7 7 0 0
Week 36 0 0 7 7 1 1
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 36.2 36.4 9.8 9.8
This Month 0 0 4 4 0 0
Last Month 0 0 58 58 11 11
September 26 0 0 43 43 4 4
August 26 0 0 17 18 4 4
July 26 0 0 35 35 2 2
June 26 0 0 32 32 12 12
May 26 0 0 38 38 8 8
April 26 0 0 48 49 22 22
March 26 0 0 43 43 19 19
February 26 0 0 44 44 16 16
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 0 0 753 758 403 417