Overall Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.0 0.0 1.6 1.8
Today 0 0 0 0 2 2
Yesterday 0 0 0 0 0 0
November 12 0 0 0 0 2 2
November 11 0 0 0 0 2 3
November 10 0 0 0 0 4 4
November 09 0 0 0 0 1 1
November 08 0 0 0 0 2 2
November 07 0 0 0 0 3 4
November 06 0 0 0 0 0 0
November 05 0 0 0 0 0 0
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.7 0.7 4.8 5.4
This Week 0 0 0 0 6 7
Last Week 0 0 0 0 10 11
Week 44 0 0 0 0 0 0
Week 43 0 0 0 0 1 1
Week 42 0 0 0 0 8 8
Week 41 0 0 0 0 1 1
Week 40 0 0 4 4 2 2
Week 39 0 0 1 1 4 6
Week 38 0 0 1 1 10 12
Week 37 0 0 1 1 6 6
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 2.3 2.5 8.5 9.2
This Month 0 0 0 0 16 18
Last Month 0 0 4 4 12 12
September 24 0 0 3 3 24 28
August 24 0 0 6 7 18 18
July 24 0 0 1 1 13 14
June 24 0 0 0 0 1 1
May 24 0 0 1 1 1 1
April 24 0 0 0 0 0 0
March 24 0 0 5 6 0 0
February 24 0 0 3 3 0 0
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 0 0 39 42 90 97